HERE IS THE COMPARISON OF SMARTPHONE
| Model name | Upcoming Micromax Canvas 4 | Micromax A116 Canvas HD | Galaxy S4 |
| Display screen | 5 inch | 5 inch | 4.99 inches |
| HD display (expected) | HD IPS touchscreen | Super AMOLED capacitive touchscreen | |
| Screen resolution | 720 x 1280 pixels | 720 x 1280 pixels | 1080 x 1920 pixels |
| Corning Gorilla Glass 2 | None | Corning Gorilla Glass 3 | |
| Pixel density | 312 ppi | 294 ppi | 441 ppi |
| Operating system | Android Jelly Bean 4.1.2 | Android Jelly Bean 4.1.2 | Android 4.2.2 Jelly Bean operating system |
| OS update | Expected to be upgraded to 4.2.2 Jelly Bean soon | Recently upgraded to 4.2.2 Jelly Bean | upgradeable to 5.0 (Key Lime Pie) |
| Processor | Mediatek quad-core MT6589Cortex-A7 SoC | Quad-core MediaTek MT6589Cortex-A7 SoC | Exynos 5 Octa 5410 Cortex A15 |
| Processor speed | 1.2 GHz | 1.2 GHz | 1.6 GHz |
| Graphics processor | PowerVR Series 5XT | PowerVR SGX544 | PowerVR SGX 544MP3 |
| RAM | 1 GB | 1 GB | 2GB |
| Internal memory | 16 GB | 4 GB | 16, 32, 64 GB |
| Expandable memory | up to 64 GB | up to 32 GB | up to 64 GB |
| Cloud storage | Not known yet | None | 50 GB with Dropbox |
| Primary Camera | 13 megapixel autofocus with LED flash | 8 megapixel autofocus with LED | 13 megapixel autofocus with LED flash |
| Primary camera features | Geo-tagging, touch to focus, Image stabilization, face and smile detection, Photosphere, full HD recording and all other Android 4.1 camera features | Autofocus, LED flash and multiple camera settings such as night mode, 4X zoom | Face and Smile Detection, Dual Shot / Dual Recording/ Dual Video Call and Beauty Face, Best Photo, Best Face, Drama, Rich Tone (High Dynamic Range),Sound & Shot, Sports, Continuous shot |
| Secondary camera | 5 megapixel | 2 megapixel | 2 megapixel |
| Sensor | AccelerometerGyro
Proximity
Compass
| AccelerometerProximity
compass
| AccelerometerGyro
Proximity
Compass
Barometer
Temperature
Humidity
gesture
|
| Network connectivity | 3G, Wi-Fi, Wi-Fi Direct, Wi-Fi hotspot, Bluetooth | 3G, GPRS, Wi-Fi, Bluetooth | 2G, 3G, 4G, GPRS, EDGE, Wi-Fi, DLNA, Wi-Fi Direct, Bluetooth, NFC, Infra red |
| Upload download speed | 42 Mbps21 Mbps | 21 Mbps11 Mbps | 42.2 Mbps5.76 Mbps |
| Thinness | 8.9 mm | 10.7 mm | 7.9 mm |
| Weight | 145 grams | 156 grams | 130 grams |
| Colours availability | Black and White | Black and White | White Frost, Black Mist |
| Battery | 2100 mAH | 2000 mAh | 2600 mAh Li-Ion |
No comments:
Post a Comment